Field | Value |
---|---|
Fishery | Example Data |
Location | Example Location |
Species | Octopus cyanea |
Common_Name | Day octopus |
Author | A. Hordyk (adrian@bluematterscience.com |
Date | June 2023 |
Figure 1. a) The mean weight-at-age, with 10th and 90th percentiles., b) The natural mortality-at-age schedule. c) The maturity-at-age schedule. d)The post-spawning mortality-at-age schedule.
Age | Mean_Weight | 10th | 90th | Maturity | M.x | M.y |
---|---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 |
1 | 0.01 | 0.00 | 0.02 | 0.00 | 0.15 | 0.15 |
2 | 0.05 | 0.02 | 0.08 | 0.00 | 0.15 | 0.15 |
3 | 0.12 | 0.06 | 0.20 | 0.00 | 0.15 | 0.15 |
4 | 0.23 | 0.11 | 0.38 | 0.00 | 0.15 | 0.15 |
5 | 0.40 | 0.19 | 0.66 | 0.00 | 0.15 | 0.15 |
6 | 0.60 | 0.29 | 0.99 | 0.00 | 0.15 | 0.15 |
7 | 0.86 | 0.41 | 1.42 | 0.00 | 0.15 | 0.15 |
8 | 1.17 | 0.56 | 1.93 | 0.00 | 0.15 | 0.15 |
9 | 1.54 | 0.74 | 2.54 | 0.00 | 0.15 | 0.15 |
10 | 1.96 | 0.94 | 3.23 | 0.00 | 0.15 | 0.15 |
11 | 2.44 | 1.18 | 4.02 | 0.05 | 0.15 | 0.15 |
12 | 2.99 | 1.44 | 4.93 | 0.95 | 0.15 | 0.15 |
13 | 3.60 | 1.73 | 5.94 | 1.00 | 0.15 | 0.15 |
14 | 4.27 | 2.06 | 7.04 | 1.00 | 0.15 | 0.15 |
Figure 2. The catch-at-weight data. Each plot is standardised to sum to 1 across the weight classes. The sample size is shown in the top left corner.
Figure 3. a) The indices of vulnerable biomass, b) effort, and c) catch, with 10 and 90th percentiles. Empty plots mean no data was provided.